|
| 7.7% |
4.2% |
2.1% |
3.8% |
5.9% |
2.7% |
1.2% |
0.3% |
0.2% |
0.2% |
0.1% |
0.1% |
0.2% |
0.2% |
1.7% |
4.2% |
7.4% |
10.1% |
6.9% |
7.4% |
6.4% |
7.6% |
10.3% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | WORM | 5.8 | today | "replace him with slasher ;)" | ||
| 2 | Wake | 4.5 | today | "they already stole his shit" | ||
| 3 | Cartman[CAMP] | 3.5 | today | "hm actually that game 2 looked pretty competitive" | ||
| 4 | alka | 6.9 | today | "well, holidays coming up.. traveling, i dunno" | ||
| 5 | simmeth | 6.2 | today | "lunch? its almost dinner time" | ||
| 6 | BATMAN | 5.3 | today | "PDAnet or something like that" | ||
| 7 | h0ps` | 4.4 | yesterday | "everytime i stepped in red base" | ||
| 8 | c0rn | 5.1 | today | "all of the good players graduated" | ||
| 9 | YellowFire | 5.0 | yesterday | "didnt know that was possible" | ||
| 10 | kt | 4.0 | yesterday | "i was a coach for the special olympics in alaska" | ||
| 11 | snake | 5.8 | today | "[00:17:45] <got2get> IfYouAreHumanSayYourName" | ||
| 12 | sim | 6.1 | 13 days ago | "youkilis taking it like a man from a tiger" | ||
| 13 | nameless | 6.6 | today | "sundays and tuesdays arent good for me, lol" | ||
| 14 | Bones | 4.4 | today | "i think there 2 of him lol" | ||
| 15 | mibbitnips | 5.2 | 20 days ago | "why does that name sound familiar" | ||
| 16 | nippit | 4.7 | 8 days ago | "http://www.tetrisfriends.com/games/Marathon/game.php" | ||
| 17 | dregs | 7.8 | 2 days ago | "get a friend to pay for it" | ||
| 18 | Buzz | 3.8 | today | "hafta use gey photoshop to do it" | ||
| 19 | Vidmaster | 8.0 | today | "and putting thermalpaste on the cpu" | ||
| 20 | Lydia | 6.4 | 2 days ago | "stay away from it please has my name on it" | ||
| 21 | mibbitclass | 3.7 | 26 days ago | "who's that dude in your facebook avatar?" | ||
| 22 | angry | 3.3 | 3 days ago | "i wanted to spec the match =(" | ||
| 23 | dlr | 4.9 | 3 days ago | "i didnt do anything how did that happen?" | ||
| 24 | DC | 4.1 | 2 days ago | "http://www.hill-street-blues.nl/dealers.htm" | ||
| 25 | timmy | 7.2 | 2 days ago | "city with the big money behind them" |
| Slasher (69) | riles (66) | backbot (64) | glowie (64) | IWorm (57) |
| h0ps`afk (55) | DK (49) | snowball (49) | obz (43) | Cartman[CAMP]_ (29) |
| notglowie (28) | rageth (28) | h0ps`YESLAG (27) | bea (26) | [67] (22) |
| stab (22) | DAZ (22) | mibbit_work (21) | YellowFire2 (19) | WakeBerry (19) |
| mobilesim (19) | BREWSTER``` (16) | Talgo (15) | harvey (15) | neoxotb (13) |
| kb-needs-help (11) | Barton (11) | ex (11) | mibbitpaper (10) | klaar (7) |
|
| Is riles stupid or just asking too many questions? 21.2% lines contained a question!
alka didn't know that much either. 15.6% of his/her lines were questions. |
| The loudest one was backbot, who yelled 43.7% of the time!
Another old yeller was Buzz, who shouted 13.1% of the time! |
| It seems that Buzz's shift-key is hanging: 13.9% of the time he/she wrote UPPERCASE. For example, like this: <Buzz> GO ROCKIES ! backbot just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.8% of the time. |
| Lydia is a very aggressive person. He/She attacked others 9 times. For example, like this: * Lydia slaps simmeth around a bit with a large trout DC can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor simmeth, nobody likes him/her. He/She was attacked 11 times. For example, like this: * Vidmaster slaps simmeth around a bit with a large trout Bones seems to be unliked too. He/She got beaten 5 times. |
| snake brings happiness to the world. 13.0% lines contained smiling faces. :)
DC isn't a sad person either, smiling 8.5% of the time. |
| dlr seems to be sad at the moment: 4.1% lines contained sad faces. :(
backbot is also a sad person, crying 3.1% of the time. |
| Vidmaster wrote the longest lines, averaging 40.3 letters per line. #acme average was 26.3 letters per line. |
| IWorm wrote the shortest lines, averaging 13.6 characters per line. riles was tight-lipped, too, averaging 14.5 characters. |
| WORM spoke a total of 15605 words!
WORM's faithful follower, Wake, didn't speak so much: 10164 words. |
| [67]Vino wrote an average of 14.17 words per line.
Channel average was 5.20 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 263 | nameless |
| 2 | would | 208 | WORM |
| 3 | think | 197 | Wake |
| 4 | match | 175 | Cartman[CAMP] |
| 5 | about | 162 | WORM |
| 6 | thats | 131 | simmeth |
| 7 | right | 126 | Vidmaster |
| 8 | gonna | 119 | simmeth |
| 9 | server | 115 | WORM |
| 10 | should | 111 | WORM |
|
| Nick | Number of Uses | Last Used by | |
| 1 | WORM | 212 | Cartman[CAMP] |
| 2 | Wx | 194 | Wake |
| 3 | alka | 142 | Cartman[CAMP] |
| 4 | Wake | 133 | nameless |
| 5 | simmeth | 83 | Buzz |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=Mt8v1qKfEFQ | 5 | Wake |
| 2 | http://www.acmectf.com/cupfinals.html | 4 | Vidmaster |
| 3 | http://lookatthisfuckingteabagger.tumblr.com/ | 3 | Wake |
| 4 | http://www.youtube.com/watch?v=CPcpc1ee-p0 | 3 | Wake |
| 5 | http://www.youtube.com/watch?v=zSgiXGELjbc | 3 | Wake |
|
| Cartman[CAMP] wasn't very popular, getting kicked 5 times! For example, like this: *** Cartman[CAMP] was kicked by snake IWorm seemed to be hated too: 2 kicks were received. |
| WORM is either insane or just a fair op, kicking a total of 5 people!
WORM's faithful follower, snake, kicked about 5 people. |
| ChanServ donated 381 ops in the channel...
WORM was also very polite: 149 ops from him/her. |
| snake is the channel sheriff with 17 deops.
ChanServ deoped 13 users. |
| WORM always lets us know what he/she's doing: 79 actions! For example, like this: * WORM mounts Cartman[CAMP] Also, Cartman[CAMP] tells us what's up with 42 actions. |
| Wake talks to him/herself a lot. He/She wrote over 5 lines in a row 49 times!
Another lonely one was WORM, who managed to hit 23 times. |
| squeaky couldn't decide whether to stay or go. 104 joins during this reporting period! |
| WakeBerry has quite a potty mouth. 2.4% words were foul language.
glowie also makes sailors blush, 1.6% of the time. |
|
| Welcome to #ACME, please leave your imagination at the door as "Creativity isn't that abundant here."||http://acmectf.com/cup.html (Will it ever end?) | yesterday at 20:20 by alka |
| Welcome to #ACME, please leave your imagination at the door as "Creativity isn't that abundant here."||http://acmectf.com/cup.html | 5 days ago at 20:31 by simmeth |
| jeezWelcome to #ACME, please leave your imagination at the door as "Creativity isn't that abundant here."||http://acmectf.com/cup.html | 5 days ago at 20:27 by simmeth |
| The topic was set 10 times. | |