|
| 8.0% |
5.3% |
6.6% |
3.1% |
1.8% |
3.0% |
1.3% |
1.2% |
1.0% |
0.4% |
0.4% |
0.2% |
0.7% |
1.0% |
3.4% |
2.6% |
8.6% |
10.6% |
6.7% |
3.4% |
4.3% |
6.2% |
6.1% |
12.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | wormbot | 13.2 | today | "it has been said that yum is a magical thing" | ||
| 2 | simmeth | 6.2 | today | "so i just wasted $50 you are telling me" | ||
| 3 | Wake | 4.0 | today | "i can't get enough of the single player" | ||
| 4 | WORM | 5.8 | today | "a period piece, as it were" | ||
| 5 | Cartman[CAMP] | 4.1 | today | "i hope I didn't kick his ass too badly" | ||
| 6 | snake | 4.7 | today | "must be Cartman[CAMP] then" | ||
| 7 | alka | 6.5 | today | "http://www.yahoo.com/s/978940" | ||
| 8 | DC | 4.3 | today | "serverplayers other_server" | ||
| 9 | floosie | 6.2 | yesterday | "the west is where all the money is" | ||
| 10 | ScreaM | 5.3 | 17 days ago | "cl_strafejump_hack [0/1] ? lol" | ||
| 11 | DK | 5.1 | today | "it was #1 on the Dutch top 40" | ||
| 12 | snowball | 6.3 | 28 days ago | "you are so old you lost all your teeth huh?" | ||
| 13 | Bones | 4.7 | today | "you mean you forgot to invite him?" | ||
| 14 | chillbill | 4.7 | 20 days ago | "cause i hate that slow ass hook" | ||
| 15 | Weasel | 8.5 | 2 days ago | "guess I have to play by myself" | ||
| 16 | Vidmaster | 6.7 | today | "hbo is like 12 a month but it's worth it" | ||
| 17 | Brenda4HOT69 | 3.5 | 10 days ago | "boring.. want to feel my titties?" | ||
| 18 | Scott` | 3.6 | today | "now i can take over the channel!" | ||
| 19 | SHORTY | 3.7 | 5 days ago | "you been doin some 12oz curls ?" | ||
| 20 | simmeth-top | 7.3 | 4 days ago | "nope.. i changed everything and nothin stops it from flickering" | ||
| 21 | dregs | 29 | 5.1 | 7 days ago | "its not house of the rising sun" | |
| 22 | stark | 7.6 | today | "hmm.. only had about 2 saves.. gonna try to underclock my card" | ||
| 23 | BATMAN | 24 | 3.6 | 7 days ago | "WinXP uptime: 16wks 6days 5hrs 57mins 28secs" | |
| 24 | ScreaMz | 18 | 4.6 | 19 days ago | "whats with all the retards on the ctf server" | |
| 25 | stab | 18 | 3.3 | 9 days ago | "most active nicks in the channel that is" |
| vasaline (16) | vaseline (16) | Koos (10) | Evil^Priest (9) | Lazy (8) |
| RUSTY``` (5) | cyanide (5) | h0ps (4) | hottentottententen (4) | DC_ (3) |
| Weasel_AFK (3) | simeth (3) | yossarian (2) | achen (2) | KiLaSuLjAz (1) |
|
| Is Brenda4HOT69 stupid or just asking too many questions? 39.3% lines contained a question!
DK didn't know that much either. 22.1% of his/her lines were questions. |
| The loudest one was Brenda4HOT69, who yelled 21.3% of the time!
Another old yeller was wormbot, who shouted 16.7% of the time! |
| It seems that Cartman[CAMP]'s shift-key is hanging: 8.8% of the time he/she wrote UPPERCASE. For example, like this: <Cartman[CAMP]> AFFIRMATIVE/YES DK just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.7% of the time. |
| WORM is a very aggressive person. He/She attacked others 3 times. For example, like this: * WORM slaps simmeth with his 214.5cm VPenis wormbot can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor DC, nobody likes him/her. He/She was attacked 2 times. For example, like this: * WORM slaps DC with his 214.4cm VPenis BATMAN seems to be unliked too. He/She got beaten 1 times. |
| DC brings happiness to the world. 9.1% lines contained smiling faces. :)
snake isn't a sad person either, smiling 6.4% of the time. |
| wormbot seems to be sad at the moment: 12.4% lines contained sad faces. :(
DK is also a sad person, crying 4.0% of the time. |
| wormbot wrote the longest lines, averaging 73.0 letters per line. #acme average was 33.6 letters per line. |
| Scott` wrote the shortest lines, averaging 16.1 characters per line. Brenda4HOT69 was tight-lipped, too, averaging 17.5 characters. |
| wormbot spoke a total of 19393 words!
wormbot's faithful follower, simmeth, didn't speak so much: 8564 words. |
| h0ps wrote an average of 21.25 words per line.
Channel average was 6.42 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Pressure | 238 | wormbot |
| 2 | updated | 193 | wormbot |
| 3 | point | 193 | wormbot |
| 4 | Relative | 188 | wormbot |
| 5 | conditions | 185 | wormbot |
| 6 | Humidity | 185 | wormbot |
| 7 | Temperature | 185 | wormbot |
| 8 | altimeter | 184 | wormbot |
| 9 | States | 182 | wormbot |
| 10 | Visibility | 182 | wormbot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | simmeth | 161 | wormbot |
| 2 | Wake | 100 | alka |
| 3 | WORM | 100 | wormbot |
| 4 | alka | 70 | stark |
| 5 | snake | 68 | alka |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.orlybeauty.com/ | 7 | wormbot |
| 2 | http://youtube.com/watch?v=A5 | 4 | wormbot |
| 3 | http://www.punctuation.com | 3 | wormbot |
| 4 | http://antiche.at/ | 3 | wormbot |
| 5 | http://www.youtube.com/watch?v=HKh2CI6T_c0 | 3 | wormbot |
|
| Cartman[CAMP] wasn't very popular, getting kicked 5 times! For example, like this: *** Cartman[CAMP] was kicked by simmeth DC seemed to be hated too: 5 kicks were received. |
| snake is either insane or just a fair op, kicking a total of 6 people!
snake's faithful follower, WORM, kicked about 4 people. |
| ChanServ donated 513 ops in the channel...
WORM was also very polite: 48 ops from him/her. |
| ChanServ is the channel sheriff with 23 deops. |
| wormbot always lets us know what he/she's doing: 91 actions! For example, like this: * wormbot winks back at WORM Also, WORM tells us what's up with 38 actions. |
| Wake talks to him/herself a lot. He/She wrote over 5 lines in a row 20 times!
Another lonely one was wormbot, who managed to hit 15 times. |
| Wake couldn't decide whether to stay or go. 71 joins during this reporting period! |
| Scott` has quite a potty mouth. 2.1% words were foul language.
simmeth-top also makes sailors blush, 1.3% of the time. |
|
| #ACME ACMEgamers.com & ACMECTF.com Servers ||| Info at http://acmeclan.com |||Ventrilo server on 67.202.64.154:4201 | today at 21:33 by ChanServ |
| The topic was set 11 times. | |